References
Here are a few examples of our projects.
| Country | Company | Task |
|---|---|---|
| Netherlands | Enecon, Delfzilj | Metso Power, boiler 0 measurements. |
| Italy | AFC, Cividale | ÅF-Consult Ltd, supervision of turbine inspections. |
| Belgium | Stora Enso, Langebrygge | Metso Power, boiler 0 measurements. |
| Portugal | Caima SA, Constancia | Kvaerner, boiler consulting. |
| France | Norsk Skog, Golbey | ÅF-Consult Ltd, boiler consulting. |
| Romania | Mintia-Dewa Power Station, Dewa | Enprima Ltd, post-explosion action plan for boilers. |
| Sweden | Sucros, Köpingebro | Suomen Sokeri, assessment of auxiliary boiler. |
| Finland | Neste Oil, Porvoo refinery | ÅF-Consult Ltd, boiler inspections for power plant. |
| Finland | Neste Jacobs, Porvoo refinery | Diesel Project, supervision of reactor warranty repairs. |
| Finland | ÅF-Consult LTD, various locations in Finland | process and power plant inspections since 1989. |
| Finland | Stora Enso, Sunila | boiler inspections since 1999. |
| Finland | Boliden, Kokkola | process equipment inspections |
| Finland | Freeport Cobalt, Kokkola | process equipment inspections |
| Finland | Kanteleen Voima, Haapavesi | boiler inspections since 1990. |
| Finland | Vapo, Haapavesi, Ilomantsi | boiler inspections |
| Finland | Kokkolan Energia, Kokkola | boiler inspections since 1989. |
| Poland | Stora Enso | Visual inspection of power plant boiler |
| United Kingdom | E-ON Blackburn Meadows | Visual inspection and thickness measurements of power plant boiler |
| Finland | Keuruun Lämpövoima Oy | Visual inspection of power plant boiler |
| United Kingdom | UPM, Caledonian Mill | Visual inspection of power plant boiler |
| United Kingdom | UPM, Shotton Mill | Visual inspection of power plant boiler |
| Portugal | EDP Produção Bioeléctrica, CAIMA Mill | Visual inspection of power plant boiler |
| Finland | Jyväskylän Energiatuotanto Oy, Rauhalahden Power Plant | Visual inspection of power plant boiler |
| Ruptsi | Vallviks Bruk AB | Visual inspection of power plant boiler |
| Finland | Keuruun Lämpövoima | Visual inspection of power plant boiler |
| Finland | Fortum | Visual inspection of power plant boiler |
| Poland | Stora Enso | Visual inspection of power plant boiler |
| Ireland | Bord na Mona Energy Limited | Visual inspection of power plant boiler |
| Estonia | AS Fortum | Visual inspection of power plant boiler |
| Estonia | Tallinn Elektrijaam OU | Visual inspection of power plant boiler |
| Latvia | Fortum | Visual inspection of power plant boiler |
| United Kingdom | EON, Steven’s Croft Power Station | Visual inspection of power plant boiler |
| Spain | SAICA | Visual inspection of power plant boiler |
| Hungary | Hamburger Hungaria Power LTD | Visual inspection of power plant boiler |
| Croatia | Local Power Plant | Visual inspection of power plant boiler |
| Finland | Porin Prosessivoima Oy | Visual inspection of power plant boiler |
| Finland | Fortum Power and Heat Oy | Visual inspection and thickness measurements of power plant boiler |
| Estonia | AS Fortum | Visual inspection of power plant boiler |
| Czech Republic | Lovochemie | Visual inspection of power plant boiler |
| Estonia | Tallinn Elektrijaam OU | Visual inspection of power plant boiler |
| Finland | Kuopion Energia Oy | Visual inspection and thickness measurements of power plant boiler |
| Latvia | Fortum | Visual inspection of power plant boiler |
| Hungary | Hamburger Hungaria Eromu KFT | Boiler 0 measurements |
| Ruptsi | Jonköping Energi Ab | Boiler 0 measurements |
| Netherlands | Enecon | Boiler 0 measurements |
| Finland | Neste Oil, Porvoo refinery | ÅF-Consult Ltd, power plant inspections |
| Finland | Stora Enso, Sunila mill | Power plant inspections |
| Finland | Stora Enso, Laminating papers | Power plant inspections |





